Table of contents
- Patrimoine
- Proprietaire
- Immeuble
- Localisation
- Mandataire
- Actif
- Dpe
Documentation
Patrimoine
Represents a company's real estate assets.
| Name | Type | Description |
|---|---|---|
| PROPRIETAIRE | Proprietaire | Owner. |
| IMMEUBLES | Immeuble[] | Buildings. |
Proprietaire
Represents an owner.
| Name | Type | Description |
|---|---|---|
| SIREN | String | Owner SIREN number. |
| RAISON_SOCIALE | String | Owner company name. |
| LOCALISATION | Localisation | Owner location. |
| MANDATAIRE | Mandataire | Corporate officer. |
Immeuble
Represents a building.
| Name | Type | Description |
|---|---|---|
| IDENTIFIANT | String | Building id. |
| LOCALISATION | Localisation | Building location. |
| CADASTRE | String | Building cadastre. |
| SURFACE_BATIE_TOTALE | Int32 | Total constructed area. |
| SURFACE_FONCIERE_TOTALE | Int32 | Total land area. |
| ANNEE_ACQUISITION | String | Building acquisition year. |
| URL_DETAIL | String | Link towards the full page of the real estate asset on the EXPLORE web app. |
| ACTIFS | Actif[] | Building assets. |
| DPE | Dpe | Energy performances. “A” represents great performances, “G” bad ones. |
| GES | Dpe | CO2 emissions. “A” represents low emissions, “G” high ones. |
Localisation
Represents a location.
| Name | Type | Description |
|---|---|---|
| ADRESSE_1 | String | Address (first line). |
| ADRESSE_2 | String | Address (second line). |
| CODE_POSTAL | String | Post code. |
| CODE_COMMUNE | String | INSEE city code. |
| COMMUNE | String | City name. |
| CODE_DEPARTEMENT | String | Department code. |
| DEPARTEMENT | String | Department name. |
| REGION | String | Region name. |
| LATITUDE | Double | Latitude. |
| LONGITUDE | Double | Longitude. |
Mandataire
Represents a corporate officer.
| Name | Type | Description |
|---|---|---|
| CIVILITE | String | Officer civility. |
| PRENOM | String | Officer fist name. |
| NOM | String | Officer last name. |
| FONCTION | String | Officer position. |
Actif
Represent an asset.
| Name | Type | Description |
|---|---|---|
| NATURE | String | Asset type. |
| SURFACE | Int32 | Asset area. |
| NB_LOGEMENTS | Int32 | Accomodations amount. |
Dpe
Represents a building performances.
| Name | Type | Description |
|---|---|---|
| A | Int32 | A. |
| B | Int32 | B. |
| C | Int32 | C. |
| D | Int32 | D. |
| E | Int32 | E. |
| F | Int32 | F. |
| G | Int32 | G. |

