Table of contents
- Notice80Enrichie
Documentation
Notice80Enrichie
Represents the result of a company search (SIRENE notice 80) with phone number, website and coordinates as extras.
| Name | Type | Description |
|---|---|---|
| SIRET | String | Company SIRET number. |
| SIREN | String | Company SIREN number. |
| NIC | String | Internal classification number. |
| L1_NOMEN | String | Name of company name of the company for mailing. |
| L2_COMP | String | Name complement. |
| L3_CADR | String | Address complement for mailing. |
| L4_VOIE | String | Number and road label. |
| L5_DISP | String | Special distribution. |
| L6_POST | String | Postal delivery line for mailing. |
| L7_ETRG | String | Country name for foreign addresses. |
| RPET | String | Establishment location region. |
| DEPET | String | Establishent location department. |
| ARRONET | String | Establishment location district. |
| CTONET | String | Establishment location canton. |
| COMET | String | Establishment location city. |
| LIBCOM | String | Establishment location city name. |
| DU | String | Establishment location urban unit department. |
| TU | String | Urban unit size. |
| UU | String | Urban unit number. |
| EPCI | String | Intermunicipal cooperation agency code. |
| TCD | String | Detailed municipaly classification. |
| ZEMET | String | Employment zone. |
| CODEVOIE | String | Road code. |
| NUMVOIE | String | Road number. |
| INDREP | String | Road repetition index. |
| TYPVOIE | String | Read type. |
| LIBVOIE | String | Establishment location road label. |
| CODPOS | String | Post code. |
| CEDEX | String | CEDEX. |
| ZR1 | String | Reserved zone. |
| SIEGE | String | Head office? |
| ENSEIGNE | String | Establishment sign or exploitation name. |
| NOMCOM | String | Establishment commercial name. |
| NATETAB | String | Establishment type code. |
| LIBNATETAB | String | Establishment type label. |
| APET700 | String | Establishment activity code. |
| LIBAPET | String | Establishment activity label. |
| DAPET | String | Establishment activity validity date. |
| TEFET | String | Establishment workforce classification. |
| EFETCENT | String | Establishment workforce (+/- 100). |
| DEFET | String | Establishment workforce update date. |
| ORIGINE | String | Establishment creation origin. |
| DCRET | String | Establishment creation date. |
| AMINTRET | String | Year when the establishment was added to the diffusion database. |
| ACTIVNAT | String | Establishment activity type. |
| LIEUACT | String | Establishment activity location. |
| ACTISURF | String | Store type. |
| SAISONAT | String | Specifies whether the activity of the establishment is seasonal or not. |
| MODET | String | Establishment acitivity modalities. |
| PRODET | String | Specifies whether the establishment produces goods or not. |
| PRODPART | String | Establishment production special participation. |
| AUXILT | String | Establishment auxiliary activity. |
| ZR2 | String | Reserved zone 2. |
| NOMEN_LONG | String | Name or company name. |
| SIGLE | String | Company acronym. |
| CIVILITE | String | Sole proprietor civility. |
| NJ | String | Legal nature code. |
| LIBNJ | String | Legal nature label. |
| APEN700 | String | Company activity code. |
| LIBAPEN | String | Company activity label. |
| DAPEN | String | Company activity validity date. |
| APRM | String | Activity in the trade register. |
| TEFEN | String | Company workforce classification. |
| EFENCENT | String | Company workforce (+/- 100). |
| DEFEN | String | Company workforce update date. |
| CATEGORIE | String | Company category. |
| DCREN | String | Company creation date. |
| AMINTREN | String | Year when the company was added to the diffusion database. |
| MONOACT | String | Company's mono-activity indicator. |
| MODEN | String | Company activity modalities. |
| PRODEN | String | Specifies whether the company produces goods or not. |
| ESAANN | String | Company annual survey validity date. |
| TCA | String | Company annual survey revenue. |
| ESAAPEN | String | Company annual survey activity. |
| ESASEC1N | String | Company annual survey first secondary activity. |
| ESASEC2N | String | Company annual survey second secondary activity. |
| ESASEC3N | String | Company annual survey third secondary activity. |
| ESASEC4N | String | Company annual survey fourth secondary activity. |
| REGIMP | String | Company's main location region. |
| MONOREG | String | Company mono-regional indicator. |
| ZR3 | String | Reserved zone 3. |
| RPEN | String | Head office location region. |
| DEPCOMEN | String | Head office location department and municipality. |
| VMAJ | String | Update type (creation, suppression, modification). |
| VMAJ1 | String | Update indicator number 1. |
| VMAJ2 | String | Update indicator number 2. |
| VMAJ3 | String | Update indicator number 3. |
| INDPUBLIPO | String | Pluripost field indicator. |
| TELEPHONE | String | Company phone number. |
| SITE_WEB | String | Company website. |
| LATITUDE | Double | Company latitude. |
| LONGITUDE | Double | Company longitude. |

