Table of contents
- Chantier
- Localisation
- Societe
Documentation
Chantier
Represents a construction site.
| Name | Type | Description |
|---|---|---|
| IDENTIFIANT | Int64 | Project id. |
| IDENTIFIANT_EXPLORE | String | EXPLORE unique id. |
| TYPE | String | Project type. |
| TITRE | String | Project title. |
| DATE_DETECTION | DateTime | Date when the project was detected by EXPLORE. |
| DATE_DEBUT_TRAVAUX | DateTime | Possible construction start date. |
| DATE_ECHEANCE | DateTime | Estimated building delivery date. |
| LOCALISATIONS | Localisation[] | Project locations. |
| SOCIETES | Societe[] | Project companies. |
Localisation
Represents a location.
| Name | Type | Description |
|---|---|---|
| ADRESSE_1 | String | Address (first line). |
| ADRESSE_2 | String | Address (second line). |
| CODE_POSTAL | String | Post code. |
| CODE_COMMUNE | String | INSEE city code. |
| COMMUNE | String | City name. |
| CODE_DEPARTEMENT | String | Department code. |
| DEPARTEMENT | String | Department name. |
| REGION | String | Region name. |
| LATITUDE | Double | Latitude. |
| LONGITUDE | Double | Longitude. |
Societe
Represents a company.
| Name | Type | Description |
|---|---|---|
| IDENTIFIANT_SOCIETE_EXPLORE | Int64 | EXPLORE unique company id. |
| SIRET | String | Establisment SIRET number. |
| SIREN | String | Establishment SIREN number. |
| RAISON_SOCIALE | String | Company name. |
| ROLE | String | Role of the company in the project. |
| CODE_NAF | String | Company activity code. |
| ACTIVITE_PRINCIPALE | String | Company activity label. |
| NATURE_ETABLISSEMENT | String | Specifies whether the establishment is the company's siege (“Siège social”) or another structure (“Établissement secondaire”). |
| TELEPHONE | String | Company phone number. |
| SITE_WEB | String | Company website. |
| CODE_TRANCHE_EFFECTIF | String | Company workforce code. |
| TRANCHE_EFFECTIF | String | Company workforce label. |
| LOCALISATION | Localisation | Company location. |

