Table of contents
- Adresse
- Localisation
- Actif
- Proprietaire
- Societe
- Localisation
Documentation
Adresse
Represents a building.
| Name | Type | Description |
|---|---|---|
| IDENTIFIANT | String | Building id. |
| PARCELLE | String | Building plot id. |
| CADASTRE | String | Cadastre plot. |
| LOCALISATION | Localisation | Building location. |
| ACTIFS | Actif[] | Building assets. |
| NOMBRE_LOGEMENTS | Int32 | Amount of accomodations. |
| SURFACE_BATIE | Int32 | Constructed area. |
| SURFACE_FONCIERE | Int32 | Property area. |
| NOMBRE_BATIMENTS | Int32 | Building amount. |
| HAUTEUR | Int32 | Height (m). |
| NOMBRE_ETAGES | Int32 | Estimated floor count. |
| PERIODE_CONSTRUCTION | String | Construction period. |
| MONOPROPRIETAIRE | Boolean | Specifies whether there is only one owner to the building or not. |
| PROPRIETAIRES | Proprietaire[] | Owners. |
| OCCUPANTS | Societe[] | Occupants. |
Localisation
Represents a location.
| Name | Type | Description |
|---|---|---|
| IDENTIFIANT_BAN | String | BAN id. |
| ADRESSE_1 | String | Address (1st line). |
| CODE_POSTAL | String | Post code. |
| CODE_COMMUNE | String | INSEE city code. |
| COMMUNE | String | City name. |
| CODE_DEPARTEMENT | String | Department code. |
| DEPARTEMENT | String | Department name. |
| REGION | String | Region name. |
| LATITUDE | Double | Latitude. |
| LONGITUDE | Double | Longitude. |
Actif
Represent a building asset.
| Name | Type | Description |
|---|---|---|
| NATURE | String | Asset type. |
| SURFACE | Int32 | Asset area. |
Proprietaire
Represents a building owner.
| Name | Type | Description |
|---|---|---|
| OCCUPANT | Boolean | Specifies whether of not the owner also occupies the building. |
| ACTIFS | Actif[] | Owner assets detail. |
| IDENTIFIANT_SOCIETE_EXPLORE | Int64 | EXPLORE unique company id. |
| SIRET | String | Establisment SIRET number. |
| SIREN | String | Establishment SIREN number. |
| RAISON_SOCIALE | String | Company name. |
| ROLE | String | Role of the company in the project. |
| CODE_NAF | String | Company activity code. |
| ACTIVITE_PRINCIPALE | String | Company activity label. |
| NATURE_ETABLISSEMENT | String | Specifies whether the establishment is the company's siege (“Siège social”) or another structure (“Établissement secondaire”). |
| TELEPHONE | String | Company phone number. |
| SITE_WEB | String | Company website. |
| CODE_TRANCHE_EFFECTIF | String | Company workforce code. |
| TRANCHE_EFFECTIF | String | Company workforce label. |
| LOCALISATION | Localisation | Company location. |
Societe
Represents a company.
| Name | Type | Description |
|---|---|---|
| IDENTIFIANT_SOCIETE_EXPLORE | Int64 | EXPLORE unique company id. |
| SIRET | String | Establisment SIRET number. |
| SIREN | String | Establishment SIREN number. |
| RAISON_SOCIALE | String | Company name. |
| ROLE | String | Role of the company in the project. |
| CODE_NAF | String | Company activity code. |
| ACTIVITE_PRINCIPALE | String | Company activity label. |
| NATURE_ETABLISSEMENT | String | Specifies whether the establishment is the company's siege (“Siège social”) or another structure (“Établissement secondaire”). |
| TELEPHONE | String | Company phone number. |
| SITE_WEB | String | Company website. |
| CODE_TRANCHE_EFFECTIF | String | Company workforce code. |
| TRANCHE_EFFECTIF | String | Company workforce label. |
| LOCALISATION | Localisation | Company location. |
Localisation
Represents a location.
| Name | Type | Description |
|---|---|---|
| ADRESSE_1 | String | Address (first line). |
| ADRESSE_2 | String | Address (second line). |
| CODE_POSTAL | String | Post code. |
| CODE_COMMUNE | String | INSEE city code. |
| COMMUNE | String | City name. |
| CODE_DEPARTEMENT | String | Department code. |
| DEPARTEMENT | String | Department name. |
| REGION | String | Region name. |
| LATITUDE | Double | Latitude. |
| LONGITUDE | Double | Longitude. |

